Prestige Evergreen 3 Bhk Apartment Floor PlanPrestige Evergreen Project Land Owner / Co-promoter Details

The Prestige Evergreen project, part of Prestige Raintree Park in Varthur, has a clear and simple ownership structure. Most of the land is owned by Prestige Estates Projects Ltd. and its group companies, such as Prestige Estates Projects Pvt Ltd. They hold 100% ownership in almost all land parcels used in the project.
The project land is spread across multiple survey numbers, such as 352/1, 354, 355/1 to 355/7, 356/1 to 356/8, 359, 360, 361, 362, 363, 364, 365, 379, 380, 381, and 382. Indicating strong and direct control by the developer over the entire land parcel.
Only a small part of the land (Survey No. 365/1B) is owned by Walden Properties Pvt Ltd. & others. All the involved companies are registered at Prestige Falcon Towers, No.19, Brunton Road, Bengaluru Urban, Karnataka - 560025, and this centralised setup ensures clear legal ownership, better coordination, and more transparency for buyers.
Here is the Complete List of Prestige Evergreen Land Owner and Co-promoter Details
| Sl No. | Land Owner Name | Land Owner Share | Survey Number |
|---|---|---|---|
| 1 | M/s. Prestige Estates Projects Ltd. | 100.0 | 352/1 |
| 2 | M/s. Prestige Estates Projects Limited | 100.0 | 354 |
| 3 | M/s. Prestige Estates Projects Ltd. | 100.0 | 355/1 |
| 4 | M/s. Prestige Estates Projects Limited | 100.0 | 355/2 |
| 5 | M/s. Prestige Estates Projects Limited | 100.0 | 355/3 |
| 6 | M/s. Prestige Estates Projects Pvt Ltd. | 100.0 | 355/4 |
| 7 | M/s. Prestige Estates Projects Limited | 100.0 | 355/5 |
| 8 | M/s. Prestige Estates Projects Limited | 100.0 | 355/6 |
| 9 | M/s. Prestige Estates Projects Ltd. | 100.0 | 355/7 |
| 10 | M/s. Prestige Estates Projects Ltd. | 100.0 | 356/1A |
| 11 | M/s. Prestige Estates Projects Ltd. | 100.0 | 356/1B1 |
| 12 | M/s. Prestige Estates Projects Limited | 100.0 | 356/1B2 |
| 13 | M/s. Prestige Estates Projects Limited | 100.0 | 356/1B3 |
| 14 | M/s. Prestige Estates Projects Ltd. | 1050.0 | 356/1B4 |
| 15 | M/s. Prestige Estates Projects Ltd. | 100.0 | 356/2A |
| 16 | M/s. Prestige Estates Projects Ltd. | 100.0 | 356/2B1 |
| 17 | M/s. Prestige Estates Projects Ltd. | 100.0 | 356/2B2 |
| 18 | M/s. Prestige Estates Projects Ltd. | 1050.0 | 356/3 |
| 19 | M/s. Prestige Estates Projects Ltd. | 100.0 | 356/4 |
| 20 | M/s. Prestige Estates Projects Ltd. | 100.0 | 356/5 |
| 21 | M/s. Prestige Estates Projects Ltd. | 100.0 | 356/6 |
| 22 | M/s. Prestige Estates Projects Ltd. | 100.0 | 356/7 |
| 23 | M/s. Prestige Estates Projects Ltd. | 100.0 | 356/8 |
| 24 | M/s. Prestige Estates Projects Ltd. | 100.0 | 359/1 |
| 25 | M/s. Prestige Estates Projects Ltd. | 100.0 | 359/3 |
| 26 | M/s. Prestige Estates Projects Ltd. | 100.0 | 360/1 |
| 27 | M/s. Prestige Estates Projects Ltd. | 100.0 | 360/2 |
| 28 | M/s. Prestige Estates Projects Ltd. | 100.0 | 360/3 |
| 29 | M/s. Prestige Estates Projects Ltd. | 100.0 | 360/4 |
| 30 | M/s. Prestige Estates Projects Ltd. | 100.0 | 360/5 |
| 31 | M/s. Prestige Estates Projects Ltd. | 100.0 | 360/6 |
| 32 | M/s. Prestige Estates Projects Ltd. | 100.0 | 361/1 |
| 33 | M/s. Prestige Estates Projects Ltd. | 100.0 | 361/2 |
| 34 | M/s. Prestige Estates Projects Ltd. | 100.0 | 361/3 |
| 35 | M/s. Prestige Estates Projects Ltd. | 100.0 | 361/4 |
| 36 | M/s. Prestige Estates Projects Ltd. | 100.0 | 361/5 |
| 37 | M/s. Prestige Estates Projects Ltd. | 100.0 | 362/6 (Old No. 362/1) |
| 38 | M/s. Prestige Estates Projects Ltd. | 100.0 | 362/2 |
| 39 | M/s. Prestige Estates Projects Ltd. | 100.0 | 362/3 |
| 40 | M/s. Prestige Estates Projects Ltd. | 100.0 | 362/4 |
| 41 | M/s. Prestige Estates Projects Ltd. | 100.0 | 362/5 |
| 42 | M/s. Prestige Estates Projects Ltd. | 100.0 | 363 |
| 43 | M/s. Prestige Estates Projects Ltd. | 100.0 | 364 |
| 44 | M/s. Prestige Estates Projects Ltd. | 100.0 | 365/1A |
| 45 | M/s. Walden Properties Pvt Ltd., & Others | 100.0 | 365/1B |
| 46 | M/s. Prestige Estates Projects Ltd. | 100.0 | 365/1C |
| 47 | M/s. Prestige Estates Projects Ltd. | 100.0 | 365/2 |
| 48 | M/s. Prestige Estates Projects Ltd. | 100.0 | 365/3 |
| 49 | M/s. Prestige Estates Projects Ltd. | 100.0 | 379/1 |
| 50 | M/s. Prestige Estates Projects Ltd. | 100.0 | 379/2 |
| 51 | M/s. Prestige Estates Projects Ltd. | 100.0 | 380/1 |
| 52 | M/s. Prestige Estates Projects Ltd. | 100.0 | 380/2 |
| 53 | M/s. Prestige Estates Projects Ltd. | 100.0 | 381/1 |
| 54 | M/s. Prestige Estates Projects Ltd. | 100.0 | 382/4 |
| 55 | M/s. Prestige Estates Projects Ltd. | 100.0 | 382/1 |
| 56 | M/s. Prestige Estates Projects Ltd. | 100.0 | 382/4 |
| 57 | M/s. Prestige Estates Projects Ltd. | 100.0 | 382/5 |
Prestige Evergreen Blog
Prestige Evergreen 3 Bhk Apartment Floor Plan
Prestige Evergreen 3.5 Bhk Apartment Floor Plan
Prestige Evergreen 4 Bhk Apartment Floor Plan
Prestige Evergreen Rent
Prestige Evergreen East Bangalore
Kempegowda International Airport Bangalore
Prestige Evergreen Model Apartment
Prestige Evergreen Varthur Road
Prestige Evergreen Whitefield Road Bangalore
Prestige Group Awards And Recognition
Prestige Group
Malls Near Prestige Evergreen
Malls Near Varthur Road
Prestige Apartments in Bangalore
Prestige Apartments near Airport